Period | Time |
---|---|
Warning | 7:56 AM |
1 | 8:00 AM - 8:49 AM |
2 | 8:53 AM - 9:42 AM |
3 | 9:46 AM - 10:35 AM |
4 | 10:39 AM - 11:28 AM |
5 - Lunch A | 11:28 AM - 11:58 AM Lunch |
| |
5 - Lunch B | 11:32 AM - 11:58 PM Class |
11:58 AM - 12:28 PM Lunch | |
12:28 PM - 12:58 PM Class | |
5 - Lunch C |
|
12:28 PM - 12:58 PM Lunch | |
6 | 1:02 PM - 1:51 PM |
7 |
|